Official Volleyball Box Score
Kalamazoo Valley Com at. Macomb Community Col
10/5/2025 at 2:00 PM @ GRCC(Ford Fieldhouse)

Kalamazoo Valley Community College (13-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Havilah Fitzgerald.. * 5 1 0 5 .200 4 3 1 2 37 0 0 0 3 4.0
3 Elizabeth Sweeney... * 5 11 2 29 .310 0 0 0 0 4 0 0 1 0 11.0
4 Olivia Dennis....... * 5 6 3 49 .061 0 2 2 4 11 4 0 3 1 12.0
6 Arabella Mangold.... 5 0 1 7 -.143 0 2 1 1 27 0 0 0 1 2.0
8 Alicyn Arevalo...... * 5 8 4 32 .125 0 0 0 0 1 2 0 3 0 10.0
9 Kali Evans.......... * 5 3 2 12 .083 30 5 1 0 11 0 0 1 5 8.0
11 Tori Thorbjornsen... 5 0 0 1 .000 1 1 0 0 11 0 0 0 0 1.0
12 Jozee Buglione...... * 5 5 6 24 -.042 0 0 0 1 6 3 0 1 1 8.0
14 Ava Vanlerberghe.... 5 6 2 25 .160 0 1 0 0 5 3 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 20 184 .109 35 14 5 8 113 12 0 9 11 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 46 .043
2 9 3 28 .214
3 7 4 36 .083
4 10 4 47 .128
5 5 2 27 .111
SET SCORES 1 2 3 4 5 TEAM RECORDS
Kalamazoo Valley Community College (3) 20 25 21 25 15 13-7
Macomb Community College (2) 25 15 25 19 13 10-8
Macomb Community College (10-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 5 11 6 36 .139 0 1 2 1 5 1 0 0 0 13.0
4 Caryss Terry........ * 5 14 3 27 .407 0 0 0 1 2 0 4 0 0 16.0
5 Brooke Baker........ * 5 2 6 19 -.211 0 1 1 3 4 0 1 0 0 3.5
6 Sophia Kulaga....... 5 0 0 1 .000 0 3 2 2 11 0 0 0 0 3.0
7 Alexis Cunha........ 5 0 0 0 .000 1 2 2 8 26 0 0 0 3 2.0
9 Korin Hutton........ * 5 0 0 6 .000 43 2 0 0 13 0 0 1 3 2.0
11 Jordan Pflaum....... * 5 15 8 41 .171 1 0 3 0 12 0 4 0 0 17.0
22 Kaley Eller......... * 5 11 2 30 .300 0 1 1 0 4 0 1 1 0 12.5
-------------------------------------------------------------------------------
Totals 53 25 160 .175 45 10 11 15 77 1 10 2 6 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 35 .114
2 9 6 25 .120
3 14 3 35 .314
4 10 8 42 .048
5 10 2 23 .348
Site: GRCC (Ford Fieldhouse)
Date: 10/5/2025 Attend: 82 Time:
Referees:
* = Starter