Official Volleyball Box Score
Grace Christian Univ at. Kalamazoo Valley Com
9/4/2025 at 6:30 PM @ 6767 West O Avenue

Grace Christian University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Grace Christian University (0) 15 11 10
Kalamazoo Valley Community College (3) 25 25 25
Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Havilah Fitzgerald.. * 3 0 0 3 .000 0 2 2 1 18 0 0 0 0 2.0
2 Anna Reverski....... 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
3 Elizabeth Sweeney... * 3 7 0 15 .467 0 0 1 0 4 2 0 1 0 9.0
4 Olivia Dennis....... * 3 6 2 17 .235 0 10 4 0 9 0 0 0 0 16.0
5 Sophia Anderson..... * 3 1 0 1 1.000 18 0 0 0 6 0 0 0 0 1.0
6 Arabella Mangold.... * 3 1 2 10 -.100 0 0 0 0 3 0 0 1 0 1.0
7 Sadie Laubenthal.... 1 1 0 2 .500 0 1 0 0 3 0 0 0 0 2.0
8 Alicyn Arevalo...... * 3 4 1 14 .214 0 0 0 0 0 2 0 1 0 6.0
9 Kali Evans.......... 3 0 0 0 .000 14 2 1 0 2 0 0 0 0 2.0
10 Kiara Wisdom........ 2 0 0 0 .000 0 0 0 0 8 0 0 0 1 0.0
11 Tori Thorbjornsen... 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
12 Jozee Buglione...... 2 5 0 5 1.000 0 0 0 0 0 1 0 0 0 6.0
13 Gabby Holloway...... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
14 Ava Vanlerberghe.... 2 2 0 5 .400 0 0 0 0 1 0 0 0 0 2.0
15 Sophia Stirdivant... 2 3 0 6 .500 0 0 0 0 0 0 0 0 0 3.0
17 Gracie Smith........ 2 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 32 6 87 .299 32 15 9 1 64 5 0 3 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 38 .105
2 12 1 23 .478
3 11 0 26 .423
Site: 6767 West O Avenue
Date: 9/4/2025 Attend: 0 Time:
Referees:
* = Starter