Official Volleyball Box Score
Kalamazoo Valley Com at. Glen Oaks Community
10/3/2023 at 6:30 PM @ GOCC

Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Wood.......... * 4 0 3 9 -.333 0 0 0 0 7 0 0 0 2 0.0
2 Rainie Atherton..... 4 0 1 6 -.167 2 3 0 2 23 0 0 0 7 3.0
4 Rylie Glass......... * 4 4 2 10 .200 32 0 0 1 12 0 0 1 8 4.0
6 Rhayna Smith........ * 4 1 3 7 -.286 2 0 1 1 18 1 0 2 9 2.0
8 Lillian Ferris...... * 4 3 1 18 .111 0 0 0 1 3 1 0 1 1 4.0
9 Laurel Barno........ 4 0 1 3 -.333 0 1 0 2 3 0 0 0 5 1.0
11 Madison Burke....... * 4 10 5 31 .161 0 0 0 0 1 4 0 4 0 14.0
13 Gisell Macedo....... 4 8 4 24 .167 0 1 0 1 7 0 0 2 3 9.0
14 Megan Hecht......... * 4 18 5 39 .333 1 0 0 0 2 3 0 11 4 21.0
-------------------------------------------------------------------------------
Totals 44 25 147 .129 37 5 1 8 76 9 0 21 39 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Kalamazoo Valley Community College (1) 19 22 25 21
Glen Oaks Community College (3) 25 25 20 25
Glen Oaks Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nicole Smothermon... * 4 4 1 15 .200 43 1 2 0 15 1 1 0 0 6.5
2 Ta'lor Ward......... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
3 Alea Fisher......... 4 0 0 2 .000 2 1 4 0 25 0 0 0 0 1.0
4 Amya Shuppert....... * 4 16 7 44 .205 0 3 3 0 4 0 1 0 0 19.5
9 Kaytlin Smith....... * 4 11 2 19 .474 1 1 1 0 0 1 1 0 0 13.5
10 Riana Wilson........ * 4 0 1 3 -.333 2 0 0 1 8 0 0 0 0 0.0
11 Haven McClish....... 4 0 1 5 -.200 1 0 0 0 4 0 0 0 0 0.0
14 Eliana Wilson....... 4 16 4 26 .462 0 0 0 0 2 1 0 0 0 17.0
15 Abigail Youmans..... * 4 3 1 17 .118 0 0 0 0 2 0 1 0 0 3.5
18 Alayna Wimberly..... * 4 5 4 27 .037 1 0 1 2 8 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 55 21 158 .215 52 6 11 3 68 3 4 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 39 .231
2 15 5 44 .227
3 10 4 41 .146
4 14 5 34 .265
Site: GOCC
Date: 10/3/2023 Attend: 0 Time:
Referees:
* = Starter