Official Volleyball Box Score
North Central Michig at. Kalamazoo Valley Com
9/8/2023 at 6:30 PM @ Kalamazoo Valley CC

North Central Michigan -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Analiese Fredin..... 3 5 4 17 .059 26 2 1 0 8 1 3 0 2 9.5
2 Makenzie Castle..... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
3 Eve Cheney.......... 3 0 2 9 -.222 0 0 0 0 2 0 1 0 0 0.5
4 Olivia DeGroot...... 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
5 Jordyn Daily........ 1 0 0 3 .000 0 0 0 0 0 1 1 0 0 1.5
7 Ava Wendel.......... 3 9 8 38 .026 1 0 1 3 11 0 0 0 0 9.0
9 Brooklynn Besteman.. 2 5 1 12 .333 0 0 0 1 3 0 2 0 0 6.0
10 Mya Collino......... 1 1 0 1 1.000 0 0 0 0 0 0 1 1 0 1.5
12 Grace Baragrey...... 3 11 6 30 .167 0 0 0 0 4 0 1 0 0 11.5
13 Ila Bisson.......... 3 0 0 0 .000 0 0 3 0 2 0 0 0 0 0.0
15 Camille Wardin...... 3 4 3 11 .091 0 0 0 0 0 1 5 1 0 7.5
18 Jackie Brinkman..... 3 0 0 4 .000 2 0 0 2 22 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 24 125 .088 30 3 5 6 64 3 14 2 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 13 48 .021
2 11 2 28 .321
3 9 10 40 -.025
SET SCORES 1 2 3 TEAM RECORDS
North Central Michigan (0) 32 23 20
Kalamazoo Valley Community College (3) 34 25 25
Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Wood.......... * 3 5 9 27 -.148 2 0 3 0 16 1 0 0 5 6.0
2 Rainie Atherton..... * 3 0 0 7 .000 1 3 3 2 16 0 0 0 4 3.0
3 Grace Cherette...... 3 0 0 1 .000 0 1 1 0 10 0 0 0 1 1.0
4 Rylie Glass......... * 3 1 0 10 .100 23 1 0 0 12 0 0 0 7 2.0
5 Candis Myers........ 3 0 0 1 .000 1 2 0 1 16 0 0 0 9 2.0
6 Rhayna Smith........ 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
8 Lillian Ferris...... * 3 3 3 13 .000 0 0 0 0 0 1 0 0 1 4.0
9 Laurel Barno........ 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Madison Burke....... * 3 6 3 23 .130 1 0 0 0 2 5 0 0 2 11.0
13 Gisell Macedo....... * 3 5 8 27 -.111 0 0 0 0 2 1 0 0 0 6.0
14 Megan Hecht......... 3 11 3 21 .381 0 0 0 0 0 3 0 3 0 14.0
-------------------------------------------------------------------------------
Totals 31 27 132 .030 28 7 7 4 75 11 0 3 29 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 12 56 .000
2 7 6 34 .029
3 12 9 42 .071
Site: Kalamazoo Valley CC
Date: 9/8/2023 Attend: 0 Time:
Referees:
* = Starter