Official Volleyball Box Score
Kalamazoo Valley Com at. Oakland Community Co
9/1/2023 at 6:45 PM @ Perrysburg, OH

Kalamazoo Valley Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Grace Wood.......... * 4 13 10 39 .077 0 0 0 0 16 1 3 0 0 15.5
2 Rainie Atherton..... * 4 1 0 7 .143 2 1 2 2 27 0 0 0 2 2.0
3 Grace Cherette...... 4 0 0 0 .000 0 2 0 1 9 0 0 0 4 2.0
4 Rylie Glass......... 4 2 1 8 .125 13 0 0 0 3 0 0 0 4 2.0
5 Candis Myers........ 4 0 2 8 -.250 0 8 0 1 14 0 0 0 6 8.0
6 Rhayna Smith........ 2 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
8 Lillian Ferris...... * 4 5 5 26 .000 0 0 0 0 1 0 0 1 1 5.0
9 Laurel Barno........ 4 0 0 2 .000 1 1 1 0 8 0 0 0 5 1.0
11 Madison Burke....... * 4 3 1 13 .154 0 0 0 0 4 3 1 2 2 6.5
12 Gabriella High...... * 4 0 0 0 .000 14 1 1 0 14 0 0 0 7 1.0
13 Gisell Macedo....... * 4 5 5 19 .000 0 0 0 1 2 0 0 0 0 5.0
14 Megan Hecht......... 4 13 3 21 .476 0 0 0 0 4 5 2 2 3 19.0
-------------------------------------------------------------------------------
Totals 42 28 146 .096 30 13 4 5 103 9 6 5 34 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 41 .073
2 8 10 33 -.061
3 14 6 36 .222
4 10 5 36 .139
SET SCORES 1 2 3 4 TEAM RECORDS
Kalamazoo Valley Community College (3) 25 23 25 25
Oakland Community College (1) 17 25 20 17
Oakland Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Milley McCutcheon... * 1 3 2 14 .071 17 1 1 1 21 0 0 0 1 4.0
2 Drew Lackey......... * 1 2 7 28 -.179 0 0 0 0 2 0 1 0 1 2.5
4 Gianna Sager........ 1 0 0 1 .000 10 1 1 0 7 0 0 0 0 1.0
5 Kasey Gray.......... 1 2 1 7 .143 0 1 1 2 6 0 0 0 0 3.0
6 Erika Mann.......... * 1 7 6 30 .033 0 0 0 1 3 0 0 0 0 7.0
7 Kennedy Fee......... 1 1 1 6 .000 31 0 1 4 21 0 0 0 1 1.0
8 Katie Moore......... * 1 0 2 5 -.400 0 0 0 0 0 0 1 0 0 0.5
11 Emily Snay.......... * 1 16 8 44 .182 0 0 0 2 10 0 1 0 0 16.5
15 Alex Hering......... * 1 3 1 8 .250 0 1 1 0 1 1 1 0 0 5.5
20 Alex Tur............ 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 35 29 146 .041 58 4 5 10 71 1 4 0 3 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 40 -.050
2 10 8 36 .056
3 9 7 34 .059
4 9 5 36 .111
Site: Perrysburg, OH
Date: 9/1/2023 Attend: 0 Time:
Referees:
* = Starter