Official Basketball Box Score
Jackson College at. Kalamazoo Valley Community College
12/18/2024 at 5:30 PM @ Kalamazoo Valley

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michelle McGee...... *   9-24   4-12   0-1 1 6 2 22 5 4 2 42
3 Harmonie Bolton..... *   2-7   1-2   0-0 1 0 4 5 2 1 3 31
10 Kiyla Brooks........ *   0-7   0-2   1-4 3 1 5 1 2 6 1 20
30 Emily Carbajal...... *   3-6   0-1   1-2 0 0 3 7 3 2 0 21
34 Zoandria Bamm....... *   6-13   0-0   2-2 4 2 1 14 0 1 1 33
1 Akaiya Lidge........   0-1   0-0   1-2 0 2 1 1 0 0 0 10
2 Olivia McDavid......   1-3   0-1   0-0 0 3 2 2 1 1 2 18
11 J'Ahni Walker.......   0-3   0-0   3-4 1 0 0 3 0 0 0 6
14 Serenity McIntosh...   0-2   0-1   0-0 0 2 1 0 0 0 0 4
23 Hannah Lozano.......   3-3   1-1   0-2 2 1 4 7 1 1 3 24
TM Team................       0 0 0 0  
Totals.............. 24-69 6-20 8-17 12 17 29  23 62 14 16 12 209
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 47.1%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Glorivel Rodriguez-Rosario *   6-12   1-3   11-14 4 9 13  1 24 5 5 3 40
13 Caley Kerwin........ *   2-6   1-4   0-0 0 1 1 5 2 0 3 30
15 Brooklyn Vantilburg. *   0-7   0-0   0-0 1 5 0 0 2 0 0 25
44 Andreya Robinson.... *   2-4   2-3   0-0 1 1 4 6 1 0 1 15
50 Katrise Hudson...... *   4-8   0-0   3-4 7 8 15  4 11 0 0 0 30
1 Khammoni Coleman-Brannon   1-4   0-0   4-4 6 2 2 6 0 0 2 20
2 Justice Billingsley.   4-8   0-3   4-7 4 2 0 12 5 6 1 27
3 Ayanda Ndlovu.......   1-2   1-1   0-0 0 0 0 3 0 0 0 5
22 Leigha Shudell......   0-0   0-0   0-0 0 1 1 0 0 0 0 5
23 Terra Easley........   2-5   0-1   0-0 0 1 1 4 0 3 2 22
TM Team................       0 0 0 0  
Totals.............. 22-56 5-15 22-29 23 30 53  14 71 15 14 12 219
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.9%

Score by Periods 1 2 3 4 Total
 
Jackson College..... 8 16 16 22 - 62
Kalamazoo Valley Community College 17 19 14 21 - 71
Officials: ,,
Attendance: 0
Technical fouls: JACKSON -None. KALAMAZO-None.