Official Basketball Box Score
Kellogg Community College at. Kalamazoo Valley Community College
2/11/2026 at 7:30 PM @ KVCC

VISITORS: Kellogg Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anthony Murphy......   9-23   2-7   2-2 2 6 2 22 2 5 2 32
1 Marvin Schindler....   4-15   1-3   4-4 0 2 1 13 1 4 1 28
2 Nicholas Downs......   0-1   0-0   0-2 1 0 1 0 1 0 1 7
3 Rylee Carter........   0-5   0-1   5-6 0 2 1 5 0 2 1 10
4 Johnpaul Rose.......   1-1   0-0   0-0 0 0 0 2 0 0 0 6
5 Terrance Meredith...   3-6   0-1   1-3 0 2 1 7 1 0 0 13
15 Damion Green-Richardson   1-4   0-2   0-0 2 5 4 2 0 0 1 24
20 Kevin Roberts.......   2-9   1-4   0-0 1 1 1 5 0 1 1 26
23 Gabriel Burgin......   1-4   0-0   0-0 2 1 3 2 0 2 0 17
24 William Owens.......   0-5   0-1   2-3 2 3 2 2 2 0 3 27
32 Robert Stewart......   2-4   0-0   0-0 2 0 2 4 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 23-77 4-19 14-20 12 22 34  18 64 7 14 10 200
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 21.1%
F Throw% Game: 70.0%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jamier Palmer-Kirtdoll *   4-6   0-1   2-2 0 2 2 10 2 3 1 1
3 Lebron Campbell..... *   7-15   2-6   2-3 1 7 2 18 10 4 3 1
4 Jaremiah Palmer-Kirtdoll *   1-2   0-1   2-2 0 5 0 4 2 2 1 1
5 Josiah King......... *   3-9   0-4   6-8 1 9 10  2 12 2 2 0 1
44 Matt Swanwick....... *   5-9   0-2   6-6 2 6 0 16 4 0 2 1
2 Byron Linely........   5-10   2-5   0-0 0 1 2 12 0 1 1 1
13 Tyler Stokes........   2-4   1-2   0-0 1 1 2 5 0 2 0 1
32 Lucas Porter........   0-1   0-0   0-0 1 0 0 0 0 1 0 1
45 Montgomery Holland..   1-1   0-0   0-1 0 1 1 2 0 0 0 1
50 Gerald Crawford.....   2-3   0-0   2-2 3 5 5 6 2 2 1 1
TM Team................       1 1 0 0  
Totals.............. 30-60 5-21 20-24 10 38 48  16 85 22 17 9 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 23.8%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Kellogg Community College 26 38 - 64
Kalamazoo Valley Community College 41 44 - 85
Officials: ,,
Attendance: 0
Technical fouls: KELLOGG -None. KALAMAZO-1.