Official Basketball Box Score
Lake Michigan College at. Kalamazoo Valley Community Col
1/10/2026 at 3:00 PM @ KVCC

VISITORS: Lake Michigan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jadon Johnson....... *   3-8   1-5   0-0 1 2 4 7 1 0 0 19
1 Caleb Gatewood...... *   6-12   0-1   7-8 4 4 5 19 0 4 1 23
2 Malik Raines........ *   6-12   3-6   10-11 1 1 2 25 2 3 3 30
5 Champ Hayden........ *   3-11   1-6   2-4 2 4 2 9 5 1 1 31
50 Andrew Leopold...... *   1-5   0-0   1-2 2 6 5 3 2 3 2 24
4 Kanden Davis........   2-4   0-1   1-3 0 1 1 5 1 1 0 15
20 Devon Shelton.......   5-9   3-7   2-2 0 0 2 15 4 1 2 20
23 Javaughn Kuykendoll.   4-6   0-0   0-2 2 3 5 8 3 0 2 25
32 Javon Swansey.......   4-6   2-3   0-0 2 3 3 10 3 0 2 16
34 Karlos Berry........   2-2   0-0   2-3 0 2 4 6 1 4 1 11
TM Team................       0 0 0 0  
Totals.............. 36-75 10-29 25-35 14 26 40  33 107 22 17 14 214
TOTAL FG% Game: 48.0%
3-Pt. FG% Game: 34.5%
F Throw% Game: 71.4%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Lebron Campbell..... *   8-18   0-4   13-15 2 2 3 29 9 6 3 1
4 Jaremiah Palmer-Kirtdoll *   1-7   0-2   2-2 1 2 1 4 2 0 0 1
5 Josiah King......... *   6-15   2-6   3-6 2 3 5 17 0 4 1 1
44 Matt Swanwick....... *   2-2   2-2   0-0 0 0 1 6 0 0 1 1
50 Gerald Crawford..... *   7-11   0-0   6-8 7 7 14  5 20 3 2 0 1
1 Jamier Palmer-Kirtdoll   3-4   1-2   0-0 1 2 1 7 1 3 0 1
2 Byron Linely........   0-1   0-1   2-3 0 0 2 2 0 1 0 1
13 Tyler Stokes........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Matt Anders.........   1-1   0-0   0-0 0 0 0 2 1 0 0 1
31 Louis Di Grandi.....   1-3   1-2   1-2 1 1 5 4 1 0 2 1
45 Montgomery Holland..   1-2   0-0   2-3 0 3 1 4 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 30-65 6-20 29-39 14 20 34  24 95 17 19 7 11
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 30.0%
F Throw% Game: 74.4%

Score by Periods 1 2 Total
 
Lake Michigan College 52 55 - 107
Kalamazoo Valley Community College 45 50 - 95
Officials: ,,
Attendance: 0
Technical fouls: LAKE MIC-None. KALAMAZO-1.