Official Basketball Box Score
Henry Ford College vs. Kalamazoo Valley Community College
3/8/2025 at 04:20 PM @ Flint, MI

VISITORS: Henry Ford College (23-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Calvin Marshall..... *   2-3   2-3   0-0 0 0 4 6 2 1 1 15
01 Omar Zeigler........ *   4-9   3-7   2-6 1 14 15  2 13 1 3 0 36
02 Amari Allen......... *   3-7   0-0   4-4 3 3 3 10 3 3 0 29
03 Shemarion Hardy..... *   3-13   0-5   2-2 1 3 5 8 7 2 3 28
11 Davon Smith-Johnson. *   6-11   1-2   6-10 1 7 3 19 1 1 1 36
05 Elijah Roberts......   3-10   0-6   2-4 0 2 3 8 1 1 1 30
08 Gerald Dottin, III..   5-9   3-7   0-2 1 2 1 13 0 0 3 25
10 Donald Wilburn......   0-0   0-0   0-0 1 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-62 9-30 16-28 8 32 40  21 77 15 11 9 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 42.3% Game: 41.9%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 23.1% Game: 30.0%
F Throw% 1st Half : 42.9% 2nd Half : 61.9% Game: 57.1%

HOME TEAM: Kalamazoo Valley Community College (29-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Joe Liedel.......... *   7-16   2-8   5-7 1 5 4 21 1 5 0 34
02 MaKyle Doss......... *   0-6   0-4   0-1 1 3 4 0 5 4 2 39
04 Brandon Downs....... *   4-9   3-6   0-0 0 6 5 11 2 0 1 23
22 Ramere Draper....... *   7-13   0-2   2-6 3 7 10  1 16 6 3 0 37
50 Corey Goerge........ *   2-4   0-0   2-2 0 0 5 6 0 2 0 14
05 Josiah King.........   5-12   1-5   0-0 4 5 1 11 1 1 0 25
11 Jeremiah Palmer-Kirtdoll   0-0   0-0   0-0 1 1 0 0 0 0 0 4
13 Josh Wilson.........   2-9   2-4   2-2 0 3 2 8 0 1 1 24
TM Team................       0 1 0 0  
Totals.............. 27-69 8-29 11-18 10 31 41  22 73 15 16 4 200
TOTAL FG% 1st Half : 43.6% 2nd Half : 33.3% Game: 39.1%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 30.8% Game: 27.6%
F Throw% 1st Half : 71.4% 2nd Half : 54.5% Game: 61.1%

Score by Periods 1 2 Total
 
Henry Ford College.. 39 38 - 77
Kalamazoo Valley Community College 43 30 - 73
Officials: ,,
Attendance: 100
Technical fouls: HFC-None. KVCC-None.
Points in the paint: HFC-30, KVCC-26. Points off turnovers: HFC-21, KVCC-14.
2nd chance points: HFC-11, KVCC-16. Fast break points: HFC-0, KVCC-0.
Bench Points: HFC-21, KVCC-19.