Official Basketball Box Score
Kalamazoo Valley Community Col at. Glen Oaks Community College
2/3/2024 at 3:00 PM @ Glen Oaks CC

VISITORS: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joe Liedel.......... *   8-17   3-10   0-0 1 5 2 19 3 2 1 1
3 Ashton Atwater...... *   7-12   4-6   1-2 2 3 2 19 11 0 3 1
5 Brandon Downs....... *   8-12   2-6   1-2 1 0 2 19 2 0 0 1
32 Jaylin Fox.......... *   9-20   2-6   0-0 8 9 17  3 20 8 4 3 1
45 John Sweeney........ *   6-7   1-2   0-0 2 5 2 13 2 0 1 1
2 MaKyle Doss.........   2-3   0-0   1-2 1 0 1 5 0 1 1 1
4 Jackson Bushu.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
10 Dashawn Leslie-Tinsley   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Josh Wilson.........   0-4   0-0   0-0 0 0 2 0 0 2 1 1
20 Jaxon Phifer........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Larry Patrick.......   1-2   0-0   0-0 1 0 1 2 0 0 1 1
23 Benny Donald........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 2 0 1  
Totals.............. 41-80 12-33 3-6 18 24 42  15 97 26 10 11 12
TOTAL FG% Game: 51.2%
3-Pt. FG% Game: 36.4%
F Throw% Game: 50.0%

HOME TEAM: Glen Oaks Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tyler Swanwick...... *   2-7   1-2   0-0 1 4 0 5 3 1 0 25
3 Tylan Harris........ *   5-10   3-7   2-2 0 1 0 15 2 1 1 32
4 Shane Handlon....... *   1-3   0-1   0-0 3 1 0 2 1 5 1 19
14 Daivion Boleware.... *   8-17   4-11   5-6 2 16 18  0 25 0 4 0 38
35 Lavonta Ash......... *   4-8   0-0   0-0 0 0 0 8 0 1 0 27
1 Derek Anderson......   3-5   2-3   0-0 0 3 0 8 2 2 0 20
5 Jordan Turner.......   1-4   0-0   1-2 0 1 0 3 1 2 0 13
20 Darrius Roach.......   7-10   2-4   3-4 0 5 0 19 7 4 2 30
TM Team................       0 0 0 0  
Totals.............. 31-64 12-28 11-14 6 31 37  0 85 16 20 4 204
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 42.9%
F Throw% Game: 78.6%

Score by Periods 1 2 Total
 
Kalamazoo Valley Community College 40 57 - 97
Glen Oaks Community College 37 48 - 85
Officials: ,,
Attendance: 0
Technical fouls: KALAMAZO-None. GLEN OAK-None.