Official Basketball Box Score
Macomb Community College at. Kalamazoo Valley Community Col
12/16/2023 at 3:00 PM @ KVCC

VISITORS: Macomb Community College (9-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Parker Day.......... *   3-9   0-4   0-1 3 2 5 6 2 3 2 18
5 Josh Hines.......... *   6-13   2-5   4-6 2 6 0 18 2 3 1 36
10 Marlon Williams..... *   3-8   3-8   0-0 0 4 1 9 1 1 3 26
11 Juwan Maxey......... *   8-14   4-7   0-1 1 3 5 20 3 0 0 37
34 Tate MacKenzie...... *   2-5   0-0   1-4 4 3 2 5 3 3 0 17
2 Kyle Millender......   2-7   0-2   2-2 0 6 2 6 3 3 2 24
3 Justin James........   3-6   0-3   0-0 1 2 4 6 5 2 2 22
12 Tymias Williams.....   7-14   0-2   1-5 2 9 11  0 15 4 3 1 29
14 Jotham Nweke........   3-3   1-1   0-1 3 1 0 7 0 3 0 16
TM Team................       0 4 0 0  
Totals.............. 37-79 10-32 8-20 16 40 56  19 92 23 21 14  11 225
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 40.0%

HOME TEAM: Kalamazoo Valley Community College (8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joe Liedel.......... *   3-17   3-12   1-2 1 8 4 10 3 1 1 37
2 MaKyle Doss......... *   2-7   1-4   3-4 3 4 4 8 2 1 3 29
3 Ashton Atwater...... *   8-18   3-8   4-5 1 1 1 23 7 6 4 31
32 Jaylin Fox.......... *   6-17   0-2   3-5 3 5 2 15 4 6 4 40
45 John Sweeney........ *   4-7   0-2   5-6 1 4 2 13 0 0 1 27
4 Jackson Bushu.......   0-0   0-0   0-0 0 0 0 0 0 0 1 1
5 Brandon Downs.......   4-13   1-3   2-2 0 5 2 11 1 1 0 26
10 Dashawn Leslie-Tinsley   0-0   0-0   0-0 0 0 0 0 0 1 0 1
21 Larry Patrick.......   0-0   0-0   0-0 1 0 0 0 0 0 0 1
23 Benny Donald........   1-2   0-0   0-0 2 5 2 2 0 0 0 15
44 Darren Varnesdeel...   1-3   0-0   0-0 1 0 0 2 1 0 0 17
TM Team................       2 2 0 0  
Totals.............. 29-84 8-31 18-24 15 34 49  17 84 18 16 14 225
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 25.8%
F Throw% Game: 75.0%

Score by Periods 1 2 OT Total
 
Macomb Community College 43 37 12 - 92
Kalamazoo Valley Community College 34 46 4 - 84
Officials: ,,
Attendance: 215
Technical fouls: MACOMB-None. KVCC-None.