Official Basketball Box Score
South Suburban College at. Kalamazoo Valley Community College
12/8/2023 at 7:30 PM @ KVCC

VISITORS: South Suburban College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kenton Wright Jr.... *   0-5   0-2   1-2 0 0 5 1 3 1 3 1
11 LeQuan Washington... *   3-6   0-0   3-4 2 2 4 9 0 3 1 1
21 Jemel Jones......... *   11-29   2-7   9-11 4 8 12  4 33 5 1 0 1
25 Quentin Heady....... *   7-10   0-0   4-9 5 5 10  4 18 1 0 0 1
30 Marlon Byrd......... *   2-7   1-5   0-0 0 0 4 5 2 0 0 1
10 Terence Spencer.....   0-0   0-0   0-0 1 1 1 0 0 1 0 1
14 Demetrius Moss......   2-2   0-0   0-0 0 1 0 4 0 0 1 1
20 Trent Askew.........   0-1   0-0   0-0 0 1 1 0 0 0 0 1
23 Reggie Abram........   0-8   0-7   0-0 0 1 0 0 1 0 0 1
24 Brandon Adorno......   1-7   0-5   0-2 0 2 3 2 2 1 0 1
34 Tremear Fraley......   3-5   0-0   0-0 3 1 5 6 0 0 1 1
35 Roberto Guida.......   0-0   0-0   0-0 1 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-80 3-26 17-28 16 22 38  32 78 14 7 6 12
TOTAL FG% Game: 36.3%
3-Pt. FG% Game: 11.5%
F Throw% Game: 60.7%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joe Liedel.......... *   10-21   2-8   8-10 1 5 2 30 1 1 1 1
2 MaKyle Doss......... *   3-5   1-1   7-11 4 4 5 14 2 1 2 1
3 Ashton Atwater...... *   1-4   1-3   6-6 0 2 3 9 5 4 1 1
32 Jaylin Fox.......... *   5-9   0-1   5-9 2 8 10  3 15 2 4 1 1
45 John Sweeney........ *   3-6   0-0   4-6 3 5 2 10 3 1 0 1
4 Jackson Bushu.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
5 Brandon Downs.......   1-4   0-3   1-2 0 2 2 3 1 3 0 1
10 Dashawn Leslie-Tinsley   0-0   0-0   0-0 0 0 0 0 0 1 0 1
44 Darren Varnesdeel...   1-4   0-2   0-0 1 1 3 2 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 24-54 4-19 31-44 13 29 42  20 83 14 15 5 9
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 21.1%
F Throw% Game: 70.5%

Score by Periods 1 2 Total
 
South Suburban College 35 43 - 78
Kalamazoo Valley Community College 50 33 - 83
Officials: ,,
Attendance: 0
Technical fouls: SOUTH SU-None. KALAMAZO-None.