Official Basketball Box Score
at.
02/05/2014 at 06:59 PM

VISITORS: Glen Oaks Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Lee Gardner III..... *   4-11   1-1   10-15 1 7 1 19 1 1 1 34
20 Joseph Beard........ *   2-4   0-0   0-2 0 1 2 4 4 2 3 28
22 Aundreyan Roberts... *   6-11   2-5   1-2 0 3 1 15 3 4 2 29
32 Angelo Griffis...... *   7-16   0-4   1-2 4 7 11  0 15 1 7 3 34
44 Jason Starks........ *   1-1   0-0   1-2 3 3 4 3 0 3 0 18
10 Aleksandar Antic....   1-1   0-0   2-2 1 2 4 4 0 0 1 16
12 Quilyn Howard-Upshaw   2-4   0-0   0-2 0 1 2 4 0 3 0 12
25 Eric Nix............   2-2   0-0   0-0 0 1 2 4 0 2 2 8
35 Dominique King......   2-6   2-6   0-0 0 0 4 6 2 1 3 17
34 Kavon Gardner.......   0-0   0-0   0-0 0 1 0 0 1 0 0 5
40 Joshua Wynn.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       0 0 0  
Totals.............. 27-56 5-16 15-33 9 26 35  13 74 12 23 15 200
TOTAL FG% Game: 48.2%
3-Pt. FG% Game: 31.3%
F Throw% Game: 45.5%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyler Oliver........ *   5-10   2-4   2-5 1 0 4 14 1 1 1 24
3 Davonte Harris...... *   4-5   0-0   5-8 0 1 1 13 1 2 2 25
5 Jevonte Hughes...... *   1-5   0-1   4-4 0 8 2 6 5 4 5 27
15 Jaylen Larry........ *   9-11   0-0   0-1 3 4 4 18 2 2 0 26
23 Jibreel Hussein..... *   1-6   0-3   0-0 0 3 0 2 2 3 0 20
2 Andrew Scarton......   3-6   2-3   0-1 0 2 2 8 3 1 1 17
11 Denolius Burkes.....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
21 John Mosley.........   3-6   0-0   2-4 3 2 4 8 0 5 0 16
35 Tevis Robinson......   0-0   0-0   0-0 0 3 0 0 0 1 0 9
41 Jeremy Williamson...   3-7   3-7   0-0 1 0 1 9 2 0 2 20
43 Jaylen Norwood......   2-3   2-3   1-2 0 1 4 7 1 1 0 14
TM TEAM................       2 0 0  
Totals.............. 31-59 9-21 14-30 10 25 35  13 85 17 20 11 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 42.9%
F Throw% Game: 46.7%

Score by Periods 1 2 Total
 
Glen Oaks Community College 31 43 - 74
Kalamazoo Valley Community College 35 50 - 85
Officials: ,,
Attendance: Unknown
Technical fouls: -None. -None.
Points off turnovers: -14, -20.
2nd chance points: -11, -10.
Bench Points: -18, -32.