Official Basketball Box Score
at.
01/11/2014 at 01:18 PM

VISITORS: Muskegon Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Tyiwan Jones........ *   2-10   0-7   2-3 1 2 4 6 3 2 3 31
31 Conor Bradley....... *   1-2   1-2   0-0 0 3 1 3 1 3 1 20
33 Chase Casebolt...... *   6-11   5-8   2-2 1 4 3 19 3 2 0 32
35 Turean Conner....... *   5-9   1-2   3-4 3 1 3 14 2 2 0 31
51 Jake Anderson....... *   3-7   0-0   0-0 1 4 3 6 0 4 0 28
1 Nick Norals.........   1-1   1-1   2-3 1 0 1 5 0 0 0 9
3 Reginald Washington.   0-1   0-0   0-0 0 2 0 0 0 0 0 2
5 Marquise Hatter.....   2-8   0-3   0-0 1 2 1 4 2 2 1 26
32 Jeff Storms.........   0-3   0-2   0-0 0 0 0 0 0 0 0 10
43 Andre Andrews.......   0-0   0-0   3-4 1 0 0 3 0 0 0 2
45 John Leonard........   1-3   0-1   0-0 0 2 1 2 0 0 0 8
TM TEAM................       0 0 0  
Totals.............. 21-55 8-26 12-28 9 20 29  11 62 11 15 5 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 42.9%

HOME TEAM: Kalamazoo Valley Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Davonte Harris...... *   4-6   2-3   0-0 1 2 1 10 6 1 1 25
15 Jaylen Larry........ *   4-12   0-0   2-2 5 1 2 10 0 3 0 26
23 Jibreel Hussein..... *   2-11   2-11   0-2 0 3 2 6 0 0 1 20
35 Tevis Robinson...... *   0-4   0-0   1-2 2 3 0 1 0 1 1 15
41 Jeremy Williamson... *   3-6   3-6   0-0 2 4 1 9 4 1 0 18
1 Tyler Oliver........   5-12   2-4   4-4 2 5 0 16 2 2 0 23
2 Andrew Scarton......   2-4   2-3   0-0 1 0 3 6 3 1 1 15
5 Jevonte Hughes......   2-4   0-0   5-12 2 4 1 9 1 1 2 25
11 Denolius Burkes.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 John Mosley.........   0-2   0-0   0-0 4 1 2 0 1 2 1 14
43 Jaylen Norwood......   3-5   0-0   0-2 0 2 2 6 4 1 1 19
TM TEAM................       2 0 0  
Totals.............. 25-66 11-27 12-37 21 25 46  11 73 21 13 8 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 40.7%
F Throw% Game: 32.4%

Score by Periods 1 2 Total
 
Muskegon Community College 33 29 - 62
Kalamazoo Valley Community College 40 33 - 73
Officials: ,,
Attendance: Unknown
Technical fouls: -None. -None.
Points off turnovers: -5, -18.
2nd chance points: -14, -9.
Bench Points: -14, -37.