Marian University Ancilla vs. Kalamazoo Valley Community College
4/9/2026 at Portage, MI
Marian University Ancilla 6

Player AB R H RBI BB SO PO A LOB
 
Logan Clark ss 3 0 0 0 0 1 0 0 1
Jose Paris cf 3 1 1 0 0 0 2 0 0
Cade Quick c 2 0 1 0 1 1 4 0 0
Owen Negron rf 2 2 2 2 1 0 2 0 0
Liam Dupuis-Cundy 1b 3 1 1 3 0 1 5 0 3
Devon Ortiz dh 3 0 1 1 0 1 0 0 2
Kelton Weaver lf 2 0 0 0 0 1 0 0 3
Javier Higham 2b 2 0 0 0 0 0 0 1 1
Jaxson Hixson 3b 1 0 0 0 0 0 0 0 0
Isaiah Vaca p 0 0 0 0 0 0 0 1 0
Andrew Kerschner 0 1 0 0 0 0 0 0 0
Linardy Rodriguez 0 0 0 0 0 0 0 0 0
Boaz Rice 0 1 0 0 0 0 0 0 0
Armando Arroyo 0 0 0 0 0 0 0 0 0
   Dylan Ford 0 0 0 0 0 0 0 1 0
   Johnnomar Alsina 0 0 0 0 0 0 0 0 0
   Jacob Pitney 0 0 0 0 0 0 0 0 0
Totals 21 6 6 6 2 5 13 3 10
Kalamazoo Valley Community College 16

Player AB R H RBI BB SO PO A LOB
 
Kash Kalaher lf 2 2 1 0 1 0 2 0 0
Teddy Winstel 2b 2 2 1 2 2 0 1 1 0
Brody Houseman cf 5 1 2 1 0 1 0 0 0
Eli Main 1b 4 1 2 3 0 0 5 0 0
Max Baumer dh 0 1 0 1 0 0 0 0 0
Colin Hoenle rf 4 2 1 0 0 2 0 0 0
Ty Trosen c 1 0 0 0 0 0 1 0 0
Jacob Ray 3b 3 2 1 0 0 1 1 0 0
Dom Gadlage ss 3 2 2 3 1 0 1 1 0
Tommy Clarey 0 2 0 0 0 0 0 0 0
Joel Botardo 2 0 1 2 0 0 4 0 0
Kyle Lingbeek 1 1 1 0 0 0 0 0 0
   Tyler Marx 0 0 0 0 0 0 0 0 0
Totals 27 16 12 12 4 4 15 2 0
Score by Innings R H E
 
Marian University Ancilla 0 1 0 0 5 0 0 6 6 2
Kalamazoo Valley Community College 0 7 2 0 7 0 X 16 12 1
Marian University Ancilla: E - Liam Dupuis-Cundy; Jacob Pitney. 2B - Owen Negron; Devon Ortiz. HR - Liam Dupuis-Cundy. RBI - Owen Negron 2; Liam Dupuis-Cundy 3; Devon Ortiz.
Kalamazoo Valley Community College: E - Teddy Winstel. 2B - Teddy Winstel; Brody Houseman; Colin Hoenle; Dom Gadlage; Kyle Lingbeek. HR - Eli Main. RBI - Teddy Winstel 2; Brody Houseman; Eli Main 3; Max Baumer; Dom Gadlage 3; Joel Botardo 2.
Marian University Ancilla IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Vaca (L, 1-1) 1.0 3 5 5 0 0 0 0 0 3 0 6 9 0 0 0
Dylan Ford 3.0 5 4 4 2 4 0 1 0 3 0 14 19 0 0 0
Jacob Pitney 0.1 4 6 5 0 0 1 0 0 1 0 6 7 0 0 0
Johnnomar Alsina 0.0 2 1 1 2 0 0 0 0 0 0 2 4 0 0 0
Totals 4.1 14 16 15 4 4 1 1 0 7 0 28 39 0 0 0
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Marx (W, 3-2) 5.0 5 6 1 2 5 1 0 0 1 0 0 24 0 0 0
Totals 5.0 5 6 1 2 5 1 0 0 1 0 0 24 0 0 0
Marian University Ancilla: Batters Faced - Isaiah Vaca 9; Dylan Ford 19; Johnnomar Alsina 4; Jacob Pitney 7. WP - Dylan Ford. HBP - Isaiah Vaca 3; Dylan Ford 3; Jacob Pitney.
Kalamazoo Valley Community College: Batters Faced - Tyler Marx 24. HBP - Tyler Marx.

Start: 3:30 PM Duration: Attendance: 0