Kalamazoo Valley Com vs. Schoolcraft College
3/4/2025 at Chain of Lakes Park
Kalamazoo Valley Com 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryder Wolnik 2b 2 0 0 0 1 2 2 1 0
Drew Atkinson cf 4 1 1 1 0 1 3 0 0
Aiden Warn 1b 2 1 0 0 3 1 4 3 0
Kyle Lingbeek rf 2 1 1 1 0 1 1 0 0
Brett Reed ss 3 0 3 0 1 0 0 3 0
Max McPeek 3b 3 1 1 0 0 0 0 2 0
Joel Botardo dh 4 0 1 0 1 1 0 0 0
Ty Trosen c 4 0 1 0 0 1 9 0 0
Kadyen Stahlhood lf 3 1 1 1 0 1 0 0 0
Payton Knoll p 0 0 0 0 0 0 0 2 0
Daniel Ornelas 2 0 1 0 0 1 1 0 0
   Benny Goslawski p 0 0 0 0 0 0 0 0 0
   Tate Westbacker p 0 0 0 0 0 0 1 0 0
Totals 29 5 10 3 6 9 21 11 0
Schoolcraft College 2 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Ben Cannon cf 3 1 0 0 1 1 2 0 0
Noah McCann c 4 0 1 1 0 1 9 1 0
Owen Elsey rf 4 0 0 0 0 0 1 0 0
Dominic Westfall 1b 4 0 0 0 0 2 7 0 0
Braylon Schroeder ss 3 1 1 0 0 1 1 1 0
Nick Bosilkovski 3b 0 0 0 0 2 0 1 0 0
Dalton Vance 2b 2 0 1 0 2 0 2 1 0
Abel Gutierrez dh 3 0 0 0 0 2 0 0 0
Kayvon Justice lf 2 0 0 0 0 1 0 0 0
Isaiah Tobias p 0 0 0 0 0 0 0 1 0
Colin Sclater 0 0 0 0 0 0 0 1 0
Issander Vega 1 0 0 0 0 0 1 0 0
Austin Flohre 1 0 0 0 0 0 0 0 0
Shane Carnes 1 0 0 0 0 1 0 0 0
Nate Sullivan 1 0 0 0 0 0 0 0 0
   Owen Shimel p 0 0 0 0 0 0 0 0 0
   Jacob Ramsey p 0 0 0 0 0 0 0 1 0
Totals 29 2 3 1 5 9 24 6 0
Score by Innings R H E
 
Kalamazoo Valley Community College 0 1 2 2 0 0 0 0 0 5 10 0
Schoolcraft College 0 1 1 0 0 0 0 0 0 2 3 2
Kalamazoo Valley Com: 2B - Joel Botardo. 3B - Max McPeek. RBI - Drew Atkinson; Kyle Lingbeek; Kadyen Stahlhood. SB - Drew Atkinson 4; Aiden Warn; Kadyen Stahlhood. CS - Ryder Wolnik.
Schoolcraft College: E - Ben Cannon; Nick Bosilkovski. RBI - Noah McCann. CS - Issander Vega.
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Payton Knoll (W, 1-0) 4.0 1 2 2 4 5 0 1 0 2 0 0 1 0 0 0
Benny Goslawski 2.0 1 0 0 1 2 0 0 0 0 0 0 1 0 0 0
Tate Westbacker (Sv, 1) 3.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Totals 9.0 3 2 2 5 9 0 1 0 2 0 0 3 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Tobias (L, 0-1) 3.1 4 5 4 5 4 0 1 0 3 0 12 20 0 0 0
Owen Shimel 3.2 3 0 0 0 5 0 0 0 4 0 13 17 0 0 0
Jacob Ramsey 1.0 2 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Totals 8.0 9 5 4 6 9 0 1 0 7 0 30 43 0 0 0
Kalamazoo Valley Com: Batters Faced - Payton Knoll; Benny Goslawski; Tate Westbacker. WP - Payton Knoll. HBP - Payton Knoll 2.
Schoolcraft College: Batters Faced - Isaiah Tobias 20; Owen Shimel 17; Jacob Ramsey 6. WP - Isaiah Tobias. HBP - Isaiah Tobias 3; Owen Shimel 4.

Start: 3:00 PM Duration: Attendance: 0