Ridgewater College vs. Kalamazoo Valley Com
3/8/2024 at Lake Bonny
Ridgewater College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sam Etterman cf 5 0 0 0 0 1 2 2 0
Luke Ruter rf 2 2 1 0 0 0 2 1 0
Nolan Eischens ss 4 1 1 2 0 0 1 2 0
Caden Lang lf 4 2 1 1 0 0 1 0 0
Andrew Prieve 3b 4 4 3 3 0 0 2 0 0
Max Athmann 2b 4 1 2 3 0 2 1 0 0
Tanner Olson 1b 2 1 1 2 1 0 4 0 0
Riley Dikken dh 3 1 0 0 1 1 0 0 0
Cole Dolezal c 3 0 0 0 0 1 4 3 0
Dylan Grev p 0 0 0 0 0 0 0 1 0
Riley Lessman 0 0 0 0 0 0 1 0 0
Jaxon Gustafson 1 0 0 0 0 1 0 0 0
   Mason Macziewski 0 0 0 0 0 0 0 0 0
Totals 32 12 9 11 2 6 18 9 0
Kalamazoo Valley Com 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Garrett Swan cf 4 3 3 3 1 0 3 0 0
Jacob Hyder 2b 4 1 1 0 0 1 0 2 0
Kevin Krill c 3 2 1 0 1 0 6 1 0
Aiden Warn 1b 3 2 2 3 1 0 7 0 0
Caleb Estrada ss 4 1 1 4 0 0 0 0 0
Max McPeek lf 4 1 2 1 0 2 1 0 0
Brendan Burch dh 3 2 1 0 1 2 0 0 0
Nathanial Graham rf 3 0 1 0 1 0 2 0 0
Josue Gutierrez 3b 2 1 1 1 0 0 0 1 0
JJ Manion p 0 0 0 0 0 0 1 0 0
Gavin Gardner 1 0 0 0 0 0 0 0 0
   Quentin Dennis 0 0 0 0 0 0 0 2 0
   Nathan Murphy 0 0 0 0 0 0 0 0 0
Totals 31 13 13 12 5 5 20 6 0
Score by Innings R H E
 
Ridgewater College 3 7 0 1 0 0 1 12 9 3
Kalamazoo Valley Community College 3 2 1 7 0 0 X 13 13 3
Ridgewater College: E - Nolan Eischens 2; Tanner Olson. 2B - Andrew Prieve. HR - Andrew Prieve. RBI - Nolan Eischens 2; Caden Lang; Andrew Prieve 3; Max Athmann 3; Tanner Olson 2. SB - Andrew Prieve.
Kalamazoo Valley Com: E - Jacob Hyder; Caleb Estrada 2. 2B - Garrett Swan; Nathanial Graham. HR - Garrett Swan; Aiden Warn; Caleb Estrada; Max McPeek. RBI - Garrett Swan 3; Aiden Warn 3; Caleb Estrada 4; Max McPeek; Josue Gutierrez. Sac - Josue Gutierrez. SB - Caleb Estrada.
Ridgewater College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Grev 3.0 9 9 6 4 3 2 3 0 0 0 0 23 0 0 0
Mason Macziewski (L, 0-1) 1.0 4 4 4 0 0 2 2 0 0 0 0 8 0 0 0
Andrew Prieve 2.0 0 0 0 1 2 0 0 0 0 0 0 6 0 0 0
Totals 6.0 13 13 10 5 5 4 5 0 0 0 0 37 0 0 0
Kalamazoo Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JJ Manion 1.2 5 10 2 2 2 1 1 0 2 0 0 16 0 0 0
Quentin Dennis 4.2 4 2 1 0 3 0 1 0 1 0 0 19 0 0 0
Nathan Murphy 0.2 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 9 12 3 2 6 1 2 0 3 0 0 37 0 0 0
Ridgewater College: Batters Faced - Andrew Prieve 6; Dylan Grev 23; Mason Macziewski 8. WP - Dylan Grev 3; Mason Macziewski 2.
Kalamazoo Valley Com: Batters Faced - JJ Manion 16; Quentin Dennis 19; Nathan Murphy 2. WP - JJ Manion; Quentin Dennis. HBP - JJ Manion 2; Quentin Dennis.

Start: 1:15 PM Duration: Attendance: 0